Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
Studio, 29Sqm, Condo, at The Room Phayathai | ฿ 5,530,000 | ฿ 190,427 | ||
2Beds, 70Sqm, Condo, at The Room Phayathai | ฿ 16,790,000 | ฿ 238,460 | ||
2Beds, 73Sqm, Condo, at The Room Phayathai | ฿ 16,790,000 | ฿ 228,529 | ||
1Bed, 28Sqm, Condo, at The Room Phayathai | ฿ 6,990,000 | ฿ 248,666 | ||
2Beds, 65Sqm, Condo, at The Room Phayathai | ฿ 15,490,000 | ฿ 237,905 | ||
1Bed, 38Sqm, Condo, at The Room Phayathai | ฿ 8,090,000 | ฿ 212,058 | ||
Studio, 28Sqm, Condo, at The Room Phayathai | ฿ 6,650,000 | ฿ 236,823 | ||
Studio, 28Sqm, Condo, at The Room Phayathai | ฿ 20,000 | ฿ 714 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.