Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
1Bed, 61Sqm, Condo, at The Bangkok Sathorn | ฿ 15,000,000 | ฿ 245,902 | ||
1Bed, 62Sqm, Condo, at The Bangkok Sathorn | ฿ 13,500,000 | ฿ 219,156 | ||
2Beds, 116Sqm, Condo, at The Bangkok Sathorn | ฿ 35,000,000 | ฿ 301,724 | ||
1Bed, 67Sqm, Condo, at The Bangkok Sathorn | ฿ 14,750,000 | ฿ 220,149 | ||
1Bed, 64Sqm, Condo, at The Bangkok Sathorn | ฿ 55,000 | ฿ 859 | ||
1Bed, 61Sqm, Condo, at The Bangkok Sathorn | ฿ 14,250,000 | ฿ 233,607 | ||
1Bed, 60Sqm, Condo, at The Bangkok Sathorn | ฿ 14,900,000 | ฿ 248,333 | ||
1Bed, 64Sqm, Condo, at The Bangkok Sathorn | ฿ 14,290,000 | ฿ 221,653 | ||
1Bed, 64Sqm, Condo, at The Bangkok Sathorn | ฿ 14,500,000 | ฿ 225,857 | ||
2Beds, 104Sqm, Condo, at The Bangkok Sathorn | ฿ 26,500,000 | ฿ 254,319 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
2 Bed 2 Bath 104 SQ.M The Bangkok Sathorn
Thank you.
Your message has been sent.