Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
1Bed, 37Sqm, Condo, at CLOUD Thonglor-Phetchaburi | ฿ 5,431,562 | ฿ 145,113 | ||
Studio, 24Sqm, Condo, at CLOUD Thonglor-Phetchaburi | ฿ 3,751,774 | ฿ 155,869 | ||
Studio, 24Sqm, Condo, at CLOUD Thonglor-Phetchaburi | ฿ 3,699,045 | ฿ 153,679 | ||
1Bed, 32Sqm, Condo, at CLOUD Thonglor-Phetchaburi | ฿ 4,757,288 | ฿ 146,694 | ||
1Bed, 32Sqm, Condo, at CLOUD Thonglor-Phetchaburi | ฿ 4,632,097 | ฿ 146,864 | ||
2Beds, 54Sqm, Condo, at CLOUD Thonglor-Phetchaburi | ฿ 8,005,123 | ฿ 149,127 | ||
1Bed, 32Sqm, Condo, at CLOUD Thonglor-Phetchaburi | ฿ 4,550,000 | ฿ 142,188 | ||
2Beds, 55Sqm, Condo, at CLOUD Thonglor-Phetchaburi | ฿ 10,300,000 | ฿ 187,273 | ||
1Bed, 38Sqm, Condo, at CLOUD Thonglor-Phetchaburi | ฿ 7,245,000 | ฿ 190,658 | ฿ 27,000 | ฿ 711 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Studio 1 Bath 24 SQ.M CLOUD Thonglor-Phetchaburi
Thank you.
Your message has been sent.