Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
1Bed, 34Sqm, Condo, at AESTIQ Thonglor | ฿ 11,547,000 | ฿ 343,456 | ||
1Bed, 35Sqm, Condo, at AESTIQ Thonglor | ฿ 12,414,000 | ฿ 355,295 | ||
1Bed, 50Sqm, Condo, at AESTIQ Thonglor | ฿ 16,053,000 | ฿ 323,323 | ||
2Beds, 119Sqm, Condo, at AESTIQ Thonglor | ฿ 40,441,000 | ฿ 339,441 | ||
3Beds, 132Sqm, Condo, at AESTIQ Thonglor | ฿ 51,966,000 | ฿ 394,758 | ||
3Beds, 156Sqm, Condo, at AESTIQ Thonglor | ฿ 60,068,000 | ฿ 384,780 | ||
2Beds, 106Sqm, Condo, at AESTIQ Thonglor | ฿ 36,746,000 | ฿ 345,747 | ||
2Beds, 95Sqm, Condo, at AESTIQ Thonglor | ฿ 34,429,000 | ฿ 362,754 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Luxurious 1BR Condo at AESTIQ Thonglor, Bangkok
Thank you.
Your message has been sent.