Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
2Beds, 56Sqm, Condo, at Rhythm Rangnam | ฿ 12,900,000 | ฿ 230,357 | ||
Studio, 28Sqm, Condo, at Rhythm Rangnam | ฿ 6,400,000 | ฿ 225,194 | ||
1Bed, 35Sqm, Condo, at Rhythm Rangnam | ฿ 8,900,000 | ฿ 254,286 | ||
2Beds, 64Sqm, Condo, at Rhythm Rangnam | ฿ 16,300,000 | ฿ 256,330 | ||
2Beds, 47Sqm, Condo, at Rhythm Rangnam | ฿ 11,700,000 | ฿ 248,936 | ||
1Bed, 35Sqm, Condo, at Rhythm Rangnam | ฿ 8,000,000 | ฿ 228,571 | ||
2Beds, 57Sqm, Condo, at Rhythm Rangnam | ฿ 12,900,000 | ฿ 226,316 | ||
2Beds, 57Sqm, Condo, at Rhythm Rangnam | ฿ 12,900,000 | ฿ 226,316 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.