Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
2Beds, 88Sqm, Condo, at Supalai Wellington 1 | ฿ 45,000 | ฿ 514 | ||
3Beds, 136Sqm, Condo, at Supalai Wellington 1 | ฿ 14,900,000 | ฿ 109,238 | ||
1Bed, 47Sqm, Condo, at Supalai Wellington 1 | ฿ 4,500,000 | ฿ 95,745 | ||
1Bed, 47Sqm, Condo, at Supalai Wellington 1 | ฿ 4,200,000 | ฿ 89,362 | ||
2Beds, 88Sqm, Condo, at Supalai Wellington 1 | ฿ 36,000 | ฿ 409 | ||
1Bed, 47Sqm, Condo, at Supalai Wellington 1 | ฿ 24,000 | ฿ 511 | ||
1Bed, 47Sqm, Condo, at Supalai Wellington 1 | ฿ 4,500,000 | ฿ 95,745 | ||
2Beds, 76Sqm, Condo, at Supalai Wellington 1 | ฿ 29,000 | ฿ 382 | ||
1Bed, 47Sqm, Condo, at Supalai Wellington 1 | ฿ 25,000 | ฿ 532 | ||
1Bed, 47Sqm, Condo, at Supalai Wellington 1 | ฿ 30,000 | ฿ 638 | ||
3Beds, 125Sqm, Condo, at Supalai Wellington 1 | ฿ 60,000 | ฿ 480 |
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
2 Bed 2 Bath 87 SQ.M Supalai Wellington 1
Thank you.
Your message has been sent.