Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
2Beds, 60Sqm, Condo, at Ideo Q Ratchathewi | ฿ 10,500,000 | ฿ 175,000 | ||
2Beds, 51Sqm, Condo, at Ideo Q Ratchathewi | ฿ 13,520,000 | ฿ 267,723 | ||
1Bed, 34Sqm, Condo, at Ideo Q Ratchathewi | ฿ 6,700,000 | ฿ 197,059 | ||
1Bed, 36Sqm, Condo, at Ideo Q Ratchathewi | ฿ 5,900,000 | ฿ 163,889 | ||
2Beds, 47Sqm, Condo, at Ideo Q Ratchathewi | ฿ 28,000 | ฿ 596 | ||
2Beds, 60Sqm, Condo, at Ideo Q Ratchathewi | ฿ 12,490,000 | ฿ 208,167 | ฿ 40,000 | ฿ 667 |
1Bed, 34Sqm, Condo, at Ideo Q Ratchathewi | ฿ 6,700,000 | ฿ 198,225 | ||
1Bed, 33Sqm, Condo, at Ideo Q Ratchathewi | ฿ 6,700,000 | ฿ 200,299 | ||
1Bed, 51Sqm, Condo, at Ideo Q Ratchathewi | ฿ 7,830,000 | ฿ 154,988 | ||
2Beds, 50Sqm, Condo, at Ideo Q Ratchathewi | ฿ 32,000 | ฿ 640 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.