Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
2Beds, 108Sqm, Condo, at Noble Ora | ฿ 14,700,000 | ฿ 136,111 | ||
2Beds, 115Sqm, Condo, at Noble Ora | ฿ 13,250,000 | ฿ 115,217 | ||
2Beds, 114Sqm, Condo, at Noble Ora | ฿ 80,000 | ฿ 702 | ||
2Beds, 108Sqm, Condo, at Noble Ora | ฿ 14,950,000 | ฿ 138,426 | ฿ 50,000 | ฿ 463 |
2Beds, 115Sqm, Condo, at Noble Ora | ฿ 55,000 | ฿ 478 | ||
2Beds, 110Sqm, Condo, at Noble Ora | ฿ 55,000 | ฿ 500 | ||
2Beds, 137Sqm, Condo, at Noble Ora | ฿ 20,000,000 | ฿ 145,985 | ฿ 65,000 | ฿ 474 |
1Bed, 79Sqm, Condo, at Noble Ora | ฿ 32,000 | ฿ 405 | ||
2Beds, 114Sqm, Condo, at Noble Ora | ฿ 65,000 | ฿ 570 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
1 Bed 1 Bath 91 SQ.M Noble Ora Thonglor
Thank you.
Your message has been sent.