Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
2Beds, 64Sqm, Condo, at The Crown Residences | ฿ 18,679,290 | ฿ 291,000 | ||
3Beds, 112Sqm, Condo, at The Crown Residences | ฿ 41,361,210 | ฿ 369,000 | ||
1Bed, 27Sqm, Condo, at The Crown Residences | ฿ 7,836,270 | ฿ 287,043 | ||
1Bed, 25Sqm, Condo, at The Crown Residences | ฿ 7,298,570 | ฿ 288,481 | ||
1Bed, 35Sqm, Condo, at The Crown Residences | ฿ 10,200,960 | ฿ 292,291 | ||
2Beds, 66Sqm, Condo, at The Crown Residences | ฿ 19,718,580 | ฿ 298,766 | ||
3Beds, 108Sqm, Condo, at The Crown Residences | ฿ 40,111,700 | ฿ 370,000 | ||
2Beds, 67Sqm, Condo, at The Crown Residences | ฿ 20,322,210 | ฿ 303,000 | ||
1Bed, 26Sqm, Condo, at The Crown Residences | ฿ 27,000 | ฿ 1,038 | ||
1Bed, 28Sqm, Condo, at The Crown Residences | ฿ 28,000 | ฿ 1,000 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.