Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
1Bed, 46Sqm, Condo, at Rhythm Phahol-Ari | ฿ 5,900,000 | ฿ 129,103 | ||
1Bed, 45Sqm, Condo, at Rhythm Phahol-Ari | ฿ 4,750,000 | ฿ 105,556 | ||
1Bed, 42Sqm, Condo, at Rhythm Phahol-Ari | ฿ 5,750,000 | ฿ 136,905 | ||
1Bed, 45Sqm, Condo, at Rhythm Phahol-Ari | ฿ 6,250,000 | ฿ 138,889 | ||
1Bed, 35Sqm, Condo, at Rhythm Phahol-Ari | ฿ 4,300,000 | ฿ 121,710 | ||
2Beds, 65Sqm, Condo, at Rhythm Phahol-Ari | ฿ 9,119,000 | ฿ 140,292 | ||
2Beds, 67Sqm, Condo, at Rhythm Phahol-Ari | ฿ 8,250,000 | ฿ 123,134 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
1 Bed 1 Bath 35 SQ.M at Rhythm Phahol-Ari
Thank you.
Your message has been sent.