Type | Sale Price | Rental |
---|---|---|
4Beds, 282Sqm, Detached House, at The City Bangna | ฿ 24,900,000 | ฿ 130,000 |
4Beds, 313Sqm, Detached House, at The City Bangna | ฿ 26,900,000 | ฿ 160,000 |
4Beds, 351Sqm, Detached House, at The City Bangna | ฿ 160,000 | |
5Beds, 416Sqm, Detached House, at The City Bangna | ฿ 27,000,000 | |
5Beds, 313Sqm, Detached House, at The City Bangna | ฿ 140,000 | |
5Beds, 416Sqm, Detached House, at The City Bangna | ฿ 260,000 | |
7Beds, 500Sqm, Detached House, at The City Bangna | ฿ 450,000 | |
4Beds, 313Sqm, Detached House, at The City Bangna | ฿ 180,000 | |
5Beds, 414Sqm, Detached House, at The City Bangna | ฿ 200,000 | |
4Beds, 351Sqm, Detached House, at The City Bangna | ฿ 200,000 | |
5Beds, 416Sqm, Detached House, at The City Bangna | ฿ 260,000 | |
5Beds, 416Sqm, Detached House, at The City Bangna | ฿ 280,000 | |
4Beds, 285Sqm, Detached House, at The City Bangna | ฿ 150,000 | |
4Beds, 351Sqm, Detached House, at The City Bangna | ฿ 189,000 | |
4Beds, 313Sqm, Detached House, at The City Bangna | ฿ 24,500,000 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.