Type | Sale Price | Rental |
---|---|---|
250,971 sqm Land, at Pinthong Industrial Estate 6 | ฿ 658,798,350 | |
154,860 sqm Land, at Pinthong Industrial Estate 6 | ฿ 406,506,450 | |
48,626 sqm Land, at Pinthong Industrial Estate 6 | ฿ 127,644,300 | |
237,648 sqm Land, at Pinthong Industrial Estate 6 | ฿ 623,827,050 | |
123,348 sqm Land, at Pinthong Industrial Estate 6 | ฿ 323,788,500 | |
8,216 sqm Land, at Pinthong Industrial Estate 6 | ฿ 21,567,000 | |
12,951 sqm Land, at Pinthong Industrial Estate 6 | ฿ 33,996,900 | |
17,600 sqm Land, at Pinthong Industrial Estate 6 | ฿ 46,200,000 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.