Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
2Beds, 80Sqm, Condo, at Intercontinental Residences Hua Hin | ฿ 27,900,000 | ฿ 347,794 | ||
2Beds, 84Sqm, Condo, at Intercontinental Residences Hua Hin | ฿ 27,500,000 | ฿ 327,381 | ||
2Beds, 85Sqm, Condo, at Intercontinental Residences Hua Hin | ฿ 89,000 | ฿ 1,047 | ||
1Bed, 52Sqm, Condo, at Intercontinental Residences Hua Hin | ฿ 65,000 | ฿ 1,250 | ||
1Bed, 45Sqm, Condo, at Intercontinental Residences Hua Hin | ฿ 8,900,000 | ฿ 199,776 | ||
2Beds, 82Sqm, Condo, at Intercontinental Residences Hua Hin | ฿ 80,000 | ฿ 976 | ||
1Bed, 53Sqm, Condo, at Intercontinental Residences Hua Hin | ฿ 69,000 | ฿ 1,302 | ||
1Bed, 51Sqm, Condo, at Intercontinental Residences Hua Hin | ฿ 13,900,000 | ฿ 272,549 | ||
2Beds, 76Sqm, Condo, at Intercontinental Residences Hua Hin | ฿ 23,000,000 | ฿ 304,273 | ||
1Bed, 50Sqm, Condo, at Intercontinental Residences Hua Hin | ฿ 15,900,000 | ฿ 318,000 | ฿ 70,000 | ฿ 1,400 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
3 Beds 3 Baths 145.32 SQ.M Intercontinental Residences Hua Hin
Thank you.
Your message has been sent.