Type | Sale Price | Rental |
---|---|---|
3Beds, 196Sqm, Detached House, at Huguh Home Pool Villa Cha Am | ฿ 4,800,000 | |
3Beds, 196Sqm, Detached House, at Huguh Home Pool Villa Cha Am | ฿ 5,052,800 | |
3Beds, 225Sqm, Detached House, at Huguh Home Pool Villa Cha Am | ฿ 5,700,000 | |
3Beds, 225Sqm, Detached House, at Huguh Home Pool Villa Cha Am | ฿ 5,226,000 | |
3Beds, 200Sqm, Villa, at Huguh Home Pool Villa Cha Am | ฿ 4,990,000 |
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.