Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
4Beds, 480Sqm, Detached House, at Phoenix Golf & Country Club Pattaya | ฿ 9,900,000 | ฿ 20,625 | ||
6Beds, 400Sqm, Villa, at Phoenix Golf & Country Club Pattaya | ฿ 38,000,000 | ฿ 95,000 | ||
4Beds, 480Sqm, Detached House, at Phoenix Golf & Country Club Pattaya | ฿ 60,000 | ฿ 125 | ||
4Beds, 400Sqm, Detached House, at Phoenix Golf & Country Club Pattaya | ฿ 15,000,000 | ฿ 37,500 | ||
4Beds, 300Sqm, Villa, at Phoenix Golf & Country Club Pattaya | ฿ 23,500,000 | ฿ 78,333 | ||
9Beds, 965Sqm, Detached House, at Phoenix Golf & Country Club Pattaya | ฿ 32,000,000 | ฿ 33,161 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.