Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
2Beds, 52Sqm, Condo, at The Base Central Pattaya | ฿ 6,500,000 | ฿ 125,000 | ||
2Beds, 51Sqm, Condo, at The Base Central Pattaya | ฿ 6,300,000 | ฿ 123,023 | ||
1Bed, 29Sqm, Condo, at The Base Central Pattaya | ฿ 3,590,000 | ฿ 123,793 | ||
2Beds, 62Sqm, Condo, at The Base Central Pattaya | ฿ 7,500,000 | ฿ 120,308 | ||
1Bed, 30Sqm, Condo, at The Base Central Pattaya | ฿ 3,600,000 | ฿ 120,000 | ||
2Beds, 51Sqm, Condo, at The Base Central Pattaya | ฿ 7,500,000 | ฿ 146,370 | ||
1Bed, 53Sqm, Condo, at The Base Central Pattaya | ฿ 6,460,000 | ฿ 121,887 | ||
2Beds, 53Sqm, Condo, at The Base Central Pattaya | ฿ 5,500,000 | ฿ 103,774 | ||
2Beds, 62Sqm, Condo, at The Base Central Pattaya | ฿ 7,500,000 | ฿ 120,968 | ||
2Beds, 63Sqm, Condo, at The Base Central Pattaya | ฿ 8,900,000 | ฿ 141,270 | ||
Studio, 29Sqm, Condo, at The Base Central Pattaya | ฿ 3,690,000 | ฿ 125,340 | ||
2Beds, 62Sqm, Condo, at The Base Central Pattaya | ฿ 7,890,000 | ฿ 126,564 | ||
1Bed, 30Sqm, Condo, at The Base Central Pattaya | ฿ 2,600,000 | ฿ 86,667 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
1 Bed 1 Bath 36 SQ.M. The Base Central Pattaya
Thank you.
Your message has been sent.