Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
Studio, 25Sqm, Condo, at Dusit Grand Park 2 | ฿ 2,498,188 | ฿ 99,928 | ||
1Bed, 35Sqm, Condo, at Dusit Grand Park 2 | ฿ 2,917,400 | ฿ 84,562 | ||
Studio, 25Sqm, Condo, at Dusit Grand Park 2 | ฿ 2,498,188 | ฿ 99,928 | ||
Studio, 25Sqm, Condo, at Dusit Grand Park 2 | ฿ 2,498,188 | ฿ 99,928 | ||
2Beds, 61Sqm, Condo, at Dusit Grand Park 2 | ฿ 5,807,578 | ฿ 95,206 | ||
2Beds, 62Sqm, Condo, at Dusit Grand Park 2 | ฿ 5,082,500 | ฿ 81,976 | ||
2Beds, 61Sqm, Condo, at Dusit Grand Park 2 | ฿ 5,003,750 | ฿ 82,029 | ||
2Beds, 61Sqm, Condo, at Dusit Grand Park 2 | ฿ 5,807,578 | ฿ 95,206 | ||
1Bed, 35Sqm, Condo, at Dusit Grand Park 2 | ฿ 3,522,040 | ฿ 102,088 | ||
2Beds, 61Sqm, Condo, at Dusit Grand Park 2 | ฿ 5,899,505 | ฿ 96,713 | ||
1Bed, 35Sqm, Condo, at Dusit Grand Park 2 | ฿ 2,917,400 | ฿ 84,562 | ||
1Bed, 35Sqm, Condo, at Dusit Grand Park 2 | ฿ 3,372,040 | ฿ 97,740 | ||
1Bed, 35Sqm, Condo, at Dusit Grand Park 2 | ฿ 3,372,040 | ฿ 97,740 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
1 Bed 1 Bath 34.50 SQ.M Dusit Grand Park 2
Thank you.
Your message has been sent.