Type | Sale Price | Rental |
---|---|---|
52,024 sqm Land, at TFD Industrial Estate | ฿ 308,894,875 | |
31,295 sqm Land, at TFD Industrial Estate | ฿ 185,815,250 | |
28,858 sqm Land, at TFD Industrial Estate | ฿ 171,342,000 | |
23,844 sqm Land, at TFD Industrial Estate | ฿ 141,571,375 | |
28,606 sqm Land, at TFD Industrial Estate | ฿ 169,848,125 | |
12,190 sqm Land, at TFD Industrial Estate | ฿ 72,378,125 | |
17,721 sqm Land, at TFD Industrial Estate | ฿ 105,217,250 | |
1,888 sqm Land, at TFD Industrial Estate | ฿ 11,210,000 | |
27,060 sqm Land, at TFD Industrial Estate | ฿ 160,666,375 | |
35,434 sqm Land, at TFD Industrial Estate | ฿ 210,387,000 | |
6,282 sqm Land, at TFD Industrial Estate | ฿ 37,301,750 | |
9,114 sqm Land, at TFD Industrial Estate | ฿ 54,112,000 | |
7,663 sqm Land, at TFD Industrial Estate | ฿ 45,500,250 | |
4,648 sqm Land, at TFD Industrial Estate | ฿ 27,599,875 | |
13,146 sqm Land, at TFD Industrial Estate | ฿ 78,052,000 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Industrial Land For Sale in EEC (Eastern Economic Corridor) - Option Build To Suit - PLOT No. G206
Thank you.
Your message has been sent.