Type | Sale Price | Rental |
---|---|---|
3Beds, 110Sqm, Condo, at Origin Thonglor World | ฿ 39,739,000 | |
3Beds, 110Sqm, Condo, at Origin Thonglor World | ฿ 37,139,000 | |
2Beds, 92Sqm, Condo, at Origin Thonglor World | ฿ 28,039,000 | |
2Beds, 92Sqm, Condo, at Origin Thonglor World | ฿ 28,039,000 | |
2Beds, 92Sqm, Condo, at Origin Thonglor World | ฿ 28,039,000 | |
3Beds, 110Sqm, Condo, at Origin Thonglor World | ฿ 39,739,000 | |
3Beds, 110Sqm, Condo, at Origin Thonglor World | ฿ 39,739,000 | |
2Beds, 92Sqm, Condo, at Origin Thonglor World | ฿ 28,039,000 | |
1Bed, 65Sqm, Condo, at Origin Thonglor World | ฿ 29,339,000 | |
1Bed, 65Sqm, Condo, at Origin Thonglor World | ฿ 28,039,000 | |
1Bed, 65Sqm, Condo, at Origin Thonglor World | ฿ 28,039,000 | |
1Bed, 80Sqm, Condo, at Origin Thonglor World | ฿ 35,189,000 | |
1Bed, 80Sqm, Condo, at Origin Thonglor World | ฿ 35,189,000 | |
84Sqm, Retail, at Origin Thonglor World | ฿ 32,480,000 | |
66Sqm, Retail, at Origin Thonglor World | ฿ 24,490,000 | |
84Sqm, Retail, at Origin Thonglor World | ฿ 32,480,000 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Retail Office 63.34 SQ.M. Origin Thonglor World
Thank you.
Your message has been sent.