Type | Sale Price | Rental |
---|---|---|
315Sqm, Office, at Trendy Office Building | ฿ 188,880 | |
167Sqm, Office, at Trendy Office Building | ฿ 84,335 | |
341Sqm, Office, at Trendy Office Building | ฿ 238,700 | |
60Sqm, Office, at Trendy Office Building | ฿ 42,000 | |
64Sqm, Office, at Trendy Office Building | ฿ 44,800 | |
60Sqm, Office, at Trendy Office Building | ฿ 42,000 | |
52Sqm, Office, at Trendy Office Building | ฿ 36,400 | |
165Sqm, Office, at Trendy Office Building | ฿ 115,500 | |
124Sqm, Office, at Trendy Office Building | ฿ 86,800 | |
130Sqm, Office, at Trendy Office Building | ฿ 91,000 | |
341Sqm, Office, at Trendy Office Building | ฿ 238,987 | |
145Sqm, Office, at Trendy Office Building | ฿ 101,500 | |
59Sqm, Office, at Trendy Office Building | ฿ 32,450 | |
256Sqm, Office, at Trendy Office Building | ฿ 154,080 | |
341Sqm, Office, at Trendy Office Building | ฿ 255,000 | |
338Sqm, Office, at Trendy Office Building | ฿ 253,500 | |
256Sqm, Office, at Trendy Office Building | ฿ 192,000 |
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Office Space for rent in Sukhumvit 13
Thank you.
Your message has been sent.