Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
218Sqm, Office, at Sathorn Prime | ฿ 207,100 | ฿ 950 | ||
386Sqm, Office, at Sathorn Prime | ฿ 250,900 | ฿ 650 | ||
90Sqm, Office, at Sathorn Prime | ฿ 54,000 | ฿ 600 | ||
78Sqm, Office, at Sathorn Prime | ฿ 46,800 | ฿ 600 | ||
78Sqm, Office, at Sathorn Prime | ฿ 74,100 | ฿ 950 | ||
218Sqm, Office, at Sathorn Prime | ฿ 141,700 | ฿ 650 | ||
144Sqm, Office, at Sathorn Prime | ฿ 136,800 | ฿ 950 | ||
Office, at Sathorn Prime | ฿ 51,300 | |||
76Sqm, Office, at Sathorn Prime | ฿ 72,200 | ฿ 950 | ||
258Sqm, Office, at Sathorn Prime | ฿ 193,500 | ฿ 750 | ||
800Sqm, Office, at Sathorn Prime | ฿ 520,000 | ฿ 650 | ||
404Sqm, Retail, at Sathorn Prime | ฿ 484,800 | ฿ 1,200 |
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Office For Rent At Sathorn Prime
Thank you.
Your message has been sent.