Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
140Sqm, Office, at Rajapark Building | ฿ 63,000 | ฿ 450 | ||
300Sqm, Office, at Rajapark Building | ฿ 135,000 | ฿ 450 | ||
300Sqm, Office, at Rajapark Building | ฿ 135,000 | ฿ 450 | ||
650Sqm, Office, at Rajapark Building | ฿ 292,500 | ฿ 450 | ||
356Sqm, Office, at Rajapark Building | ฿ 176,220 | ฿ 495 | ||
220Sqm, Office, at Rajapark Building | ฿ 108,900 | ฿ 495 | ||
356Sqm, Office, at Rajapark Building | ฿ 176,220 | ฿ 495 |
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Office For Rent At Rajapark Building
Thank you.
Your message has been sent.