Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
119Sqm, Office, at All Seasons Place | ฿ 130,900 | ฿ 1,100 | ||
163Sqm, Office, at All Seasons Place | ฿ 195,600 | ฿ 1,200 | ||
227Sqm, Office, at All Seasons Place | ฿ 224,730 | ฿ 990 | ||
105Sqm, Office, at All Seasons Place | ฿ 103,950 | ฿ 990 | ||
130Sqm, Office, at All Seasons Place | ฿ 128,700 | ฿ 990 | ||
119Sqm, Office, at All Seasons Place | ฿ 117,810 | ฿ 990 | ||
1,600Sqm, Office, at All Seasons Place | ฿ 1,584,000 | ฿ 990 | ||
213Sqm, Office, at All Seasons Place | ฿ 210,870 | ฿ 990 | ||
176Sqm, Retail, at All Seasons Place | ฿ 246,400 | ฿ 1,400 | ||
200Sqm, Office, at All Seasons Place | ฿ 198,000 | ฿ 990 | ||
3Beds, 178Sqm, Condo, at All Seasons Place | ฿ 30,000,000 | ฿ 168,407 |
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Office For Rent At CRC Tower
Thank you.
Your message has been sent.