Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
1Bed, 31Sqm, Condo, at The Crest Park Residences | ฿ 28,000 | ฿ 903 | ||
1Bed, 41Sqm, Condo, at The Crest Park Residences | ฿ 40,000 | ฿ 976 | ||
1Bed, 35Sqm, Condo, at The Crest Park Residences | ฿ 8,300,000 | ฿ 237,143 | ||
2Beds, 51Sqm, Condo, at The Crest Park Residences | ฿ 55,000 | ฿ 1,078 | ||
1Bed, 32Sqm, Condo, at The Crest Park Residences | ฿ 32,500 | ฿ 1,016 | ||
1Bed, 35Sqm, Condo, at The Crest Park Residences | ฿ 8,900,000 | ฿ 254,286 | ||
1Bed, 35Sqm, Condo, at The Crest Park Residences | ฿ 30,000 | ฿ 857 | ||
1Bed, 35Sqm, Condo, at The Crest Park Residences | ฿ 6,900,000 | ฿ 197,143 | ||
1Bed, 35Sqm, Condo, at The Crest Park Residences | ฿ 38,000 | ฿ 1,086 | ||
1Bed, 35Sqm, Condo, at The Crest Park Residences | ฿ 36,000 | ฿ 1,029 | ||
1Bed, 35Sqm, Condo, at The Crest Park Residences | ฿ 30,000 | ฿ 857 | ||
2Beds, 80Sqm, Condo, at The Crest Park Residences | ฿ 15,500,000 | ฿ 193,750 |
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.