Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
2Beds, 178Sqm, Condo, at Banyan Tree Residences Riverside Bangkok | ฿ 90,000,000 | ฿ 504,654 | ||
2Beds, 161Sqm, Condo, at Banyan Tree Residences Riverside Bangkok | ฿ 49,808,000 | ฿ 310,118 | ||
2Beds, 178Sqm, Condo, at Banyan Tree Residences Riverside Bangkok | ฿ 61,560,000 | ฿ 345,183 | ||
1Bed, 79Sqm, Condo, at Banyan Tree Residences Riverside Bangkok | ฿ 32,000,000 | ฿ 407,332 | ||
1Bed, 70Sqm, Condo, at Banyan Tree Residences Riverside Bangkok | ฿ 21,000,000 | ฿ 300,000 | ||
1Bed, 79Sqm, Condo, at Banyan Tree Residences Riverside Bangkok | ฿ 29,520,000 | ฿ 375,764 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
2 Bed 2 Bath 181.23 SQ.M Banyan Tree Residence Riverside
Thank you.
Your message has been sent.