Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
3Beds, 61Sqm, Condo, at CLOUD Residences SKV23 | ฿ 23,500,000 | ฿ 387,150 | ||
1Bed, 33Sqm, Condo, at CLOUD Residences SKV23 | ฿ 6,485,886 | ฿ 197,740 | ||
2Beds, 61Sqm, Condo, at CLOUD Residences SKV23 | ฿ 12,207,446 | ฿ 201,776 | ||
2Beds, 35Sqm, Condo, at CLOUD Residences SKV23 | ฿ 15,917,812 | ฿ 457,408 | ||
2Beds, 79Sqm, Condo, at CLOUD Residences SKV23 | ฿ 37,778,819 | ฿ 480,647 | ||
1Bed, 33Sqm, Condo, at CLOUD Residences SKV23 | ฿ 8,972,039 | ฿ 273,538 | ||
1Bed, 35Sqm, Condo, at CLOUD Residences SKV23 | ฿ 9,437,053 | ฿ 273,538 | ||
1Bed, 30Sqm, Condo, at CLOUD Residences SKV23 | ฿ 5,395,000 | ฿ 182,881 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
1 Bed Plus 1 Bath 41.80 SQ.M. CLOUD Residences SKV23
Thank you.
Your message has been sent.