Type | Sale Price | Rental |
---|---|---|
2,511Sqm, Office, at Empire Tower | ฿ 3,515,000 | |
200Sqm, Office, at Empire Tower | ฿ 283,000 | |
198Sqm, Office, at Empire Tower | ฿ 297,000 | |
200Sqm, Office, at Empire Tower | ฿ 212,000 | |
100Sqm, Office, at Empire Tower | ฿ 106,000 | |
442Sqm, Office, at Empire Tower | ฿ 468,520 | |
21Sqm, Office, at Empire Tower | ฿ 79,000 | |
21Sqm, Office, at Empire Tower | ฿ 79,000 | |
27Sqm, Office, at Empire Tower | ฿ 109,000 | |
155Sqm, Office, at Empire Tower | ฿ 486,000 | |
21Sqm, Office, at Empire Tower | ฿ 79,000 | |
460Sqm, Office, at Empire Tower | ฿ 552,000 | |
256Sqm, Office, at Empire Tower | ฿ 204,800 | |
270Sqm, Office, at Empire Tower | ฿ 324,000 | |
382Sqm, Retail, at Empire Tower | ฿ 573,000 |
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Retail space for rent in Sathorn
Thank you.
Your message has been sent.