Type | Sale Price | Rental |
---|---|---|
400Sqm, Office, at AIA Capital Center | ฿ 400,000 | |
246Sqm, Office, at AIA Capital Center | ฿ 246,420 | |
243Sqm, Office, at AIA Capital Center | ฿ 242,880 | |
129Sqm, Office, at AIA Capital Center | ฿ 128,910 | |
502Sqm, Office, at AIA Capital Center | ฿ 502,300 | |
116Sqm, Retail, at AIA Capital Center | ฿ 288,775 | |
Retail, at AIA Capital Center | ฿ 148,825 | |
140Sqm, Retail, at AIA Capital Center | ฿ 351,000 |
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Office For Rent At AIA Capital Center
Thank you.
Your message has been sent.