Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
2Beds, 63Sqm, Condo, at VEHHA | ฿ 6,990,000 | ฿ 111,661 | ||
1Bed, 59Sqm, Condo, at VEHHA | ฿ 9,273,338 | ฿ 156,354 | ||
1Bed, 61Sqm, Condo, at VEHHA | ฿ 9,691,502 | ฿ 157,919 | ||
1Bed, 59Sqm, Condo, at VEHHA | ฿ 10,463,097 | ฿ 176,414 | ||
1Bed, 46Sqm, Condo, at VEHHA | ฿ 7,319,808 | ฿ 159,926 | ||
1Bed, 30Sqm, Condo, at VEHHA | ฿ 3,900,000 | ฿ 130,000 | ||
1Bed, 30Sqm, Condo, at VEHHA | ฿ 3,900,000 | ฿ 130,000 | ||
1Bed, 43Sqm, Condo, at VEHHA | ฿ 6,816,560 | ฿ 158,672 | ||
2Beds, 103Sqm, Condo, at VEHHA | ฿ 12,990,000 | ฿ 125,775 | ||
2Beds, 62Sqm, Condo, at VEHHA | ฿ 8,990,000 | ฿ 144,047 | ||
1Bed, 59Sqm, Condo, at VEHHA | ฿ 8,390,000 | ฿ 141,460 | ||
1Bed, 28Sqm, Condo, at VEHHA | ฿ 3,900,000 | ฿ 139,585 | ||
1Bed, 28Sqm, Condo, at VEHHA | ฿ 3,900,000 | ฿ 139,585 | ||
2Beds, 59Sqm, Condo, at VEHHA | ฿ 9,950,000 | ฿ 168,644 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
2 Bedroom Corner 62.60 SQ,M VEHHA
Thank you.
Your message has been sent.