Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
1Bed, 38Sqm, Condo, at The Issara Chiangmai | ฿ 3,115,485 | ฿ 81,048 | ||
1Bed, 38Sqm, Condo, at The Issara Chiangmai | ฿ 3,066,339 | ฿ 79,728 | ||
2Beds, 70Sqm, Condo, at The Issara Chiangmai | ฿ 4,917,448 | ฿ 69,959 | ||
1Bed, 37Sqm, Condo, at The Issara Chiangmai | ฿ 2,912,105 | ฿ 77,968 | ||
1Bed, 35Sqm, Condo, at The Issara Chiangmai | ฿ 2,565,886 | ฿ 72,688 |
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
2 bed 70.30SQM The Issara Chiangmai
Thank you.
Your message has been sent.