Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
2Beds, 178Sqm, Condo, at Banyan Tree Residences Riverside Bangkok | ฿ 90,000,000 | ฿ 504,654 | ||
2Beds, 181Sqm, Condo, at Banyan Tree Residences Riverside Bangkok | ฿ 64,680,000 | ฿ 356,895 | ||
2Beds, 161Sqm, Condo, at Banyan Tree Residences Riverside Bangkok | ฿ 49,808,000 | ฿ 310,118 | ||
1Bed, 79Sqm, Condo, at Banyan Tree Residences Riverside Bangkok | ฿ 32,000,000 | ฿ 407,332 | ||
3Beds, 248Sqm, Condo, at Banyan Tree Residences Riverside Bangkok | ฿ 300,000 | ฿ 1,210 | ||
1Bed, 70Sqm, Condo, at Banyan Tree Residences Riverside Bangkok | ฿ 21,000,000 | ฿ 300,000 | ||
1Bed, 79Sqm, Condo, at Banyan Tree Residences Riverside Bangkok | ฿ 29,520,000 | ฿ 375,764 | ||
2Beds, 179Sqm, Condo, at Banyan Tree Residences Riverside Bangkok | ฿ 200,000 | ฿ 1,120 |
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
2 Bed 2 Bath 178.34 SQ.M Banyan Tree Residence Riverside
Thank you.
Your message has been sent.