Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
Studio, 23Sqm, Condo, at The Privacy Taopoon Interchange | ฿ 2,902,000 | ฿ 128,978 | ||
1Bed, 27Sqm, Condo, at The Privacy Taopoon Interchange | ฿ 3,257,000 | ฿ 122,906 | ||
1Bed, 27Sqm, Condo, at The Privacy Taopoon Interchange | ฿ 3,317,000 | ฿ 122,852 | ||
1Bed, 30Sqm, Condo, at The Privacy Taopoon Interchange | ฿ 3,323,000 | ฿ 112,644 | ||
1Bed, 30Sqm, Condo, at The Privacy Taopoon Interchange | ฿ 3,674,000 | ฿ 124,542 | ||
1Bed, 35Sqm, Condo, at The Privacy Taopoon Interchange | ฿ 4,382,000 | ฿ 127,014 | ||
1Bed, 35Sqm, Condo, at The Privacy Taopoon Interchange | ฿ 4,205,000 | ฿ 121,884 | ||
2Beds, 50Sqm, Condo, at The Privacy Taopoon Interchange | ฿ 5,840,000 | ฿ 116,219 | ||
2Beds, 50Sqm, Condo, at The Privacy Taopoon Interchange | ฿ 5,869,000 | ฿ 116,796 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
1 Bed 27.25 SQM The Privacy Taopoon Interchange
Thank you.
Your message has been sent.