Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
1Bed, 33Sqm, Condo, at THE LINE Phahonyothin Park | ฿ 7,065,000 | ฿ 217,385 | ||
1Bed, 33Sqm, Condo, at THE LINE Phahonyothin Park | ฿ 4,500,000 | ฿ 138,462 | ||
1Bed, 37Sqm, Condo, at THE LINE Phahonyothin Park | ฿ 4,450,000 | ฿ 120,270 | ||
2Beds, 33Sqm, Condo, at THE LINE Phahonyothin Park | ฿ 3,890,000 | ฿ 116,782 | ||
1Bed, 49Sqm, Condo, at THE LINE Phahonyothin Park | ฿ 20,000 | ฿ 410 | ||
1Bed, 43Sqm, Condo, at THE LINE Phahonyothin Park | ฿ 5,000,000 | ฿ 116,279 | ||
1Bed, 37Sqm, Condo, at THE LINE Phahonyothin Park | ฿ 15,000 | ฿ 410 | ||
2Beds, 65Sqm, Condo, at THE LINE Phahonyothin Park | ฿ 10,640,000 | ฿ 162,940 | ||
2Beds, 58Sqm, Condo, at THE LINE Phahonyothin Park | ฿ 5,900,000 | ฿ 101,724 | ||
1Bed, 32Sqm, Condo, at THE LINE Phahonyothin Park | ฿ 4,000,000 | ฿ 125,000 | ฿ 18,000 | ฿ 563 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
1 Bed 1 Bath 44 SQ.M THE LINE Phahonyothin Park
Thank you.
Your message has been sent.