Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
1Bed, 42Sqm, Condo, at The Crest Park Residences | ฿ 9,382,000 | ฿ 225,366 | ||
1Bed, 42Sqm, Condo, at The Crest Park Residences | ฿ 10,562,000 | ฿ 253,589 | ||
2Beds, 48Sqm, Condo, at The Crest Park Residences | ฿ 10,950,000 | ฿ 228,125 | ||
2Beds, 73Sqm, Condo, at The Crest Park Residences | ฿ 75,000 | ฿ 1,027 | ||
1Bed, 35Sqm, Condo, at The Crest Park Residences | ฿ 7,197,000 | ฿ 205,805 | ||
1Bed, 31Sqm, Condo, at The Crest Park Residences | ฿ 28,000 | ฿ 903 | ||
1Bed, 35Sqm, Condo, at The Crest Park Residences | ฿ 31,000 | ฿ 886 | ||
1Bed, 41Sqm, Condo, at The Crest Park Residences | ฿ 40,000 | ฿ 976 | ||
1Bed, 35Sqm, Condo, at The Crest Park Residences | ฿ 8,300,000 | ฿ 237,143 | ฿ 34,000 | ฿ 971 |
2Beds, 51Sqm, Condo, at The Crest Park Residences | ฿ 55,000 | ฿ 1,078 | ||
1Bed, 32Sqm, Condo, at The Crest Park Residences | ฿ 30,000 | ฿ 938 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
1 Bed 1 Bath 34.97 SQ.M The Crest Park Residences
Thank you.
Your message has been sent.