Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
4Beds, 517Sqm, Villa, at Avant Garden | ฿ 25,900,000 | ฿ 50,097 | ||
4Beds, 490Sqm, Villa, at Avant Garden | ฿ 24,900,000 | ฿ 50,775 | ||
5Beds, 592Sqm, Villa, at Avant Garden | ฿ 25,900,000 | ฿ 43,750 | ||
5Beds, 666Sqm, Villa, at Avant Garden | ฿ 31,900,000 | ฿ 47,884 | ||
5Beds, 562Sqm, Villa, at Avant Garden | ฿ 27,900,000 | ฿ 49,688 | ||
4Beds, 511Sqm, Villa, at Avant Garden | ฿ 27,800,000 | ฿ 54,446 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
4 bed 514sq.m. Avant Garden
Thank you.
Your message has been sent.