Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
1Bed, 45Sqm, Condo, at VEHHA | ฿ 5,438,278 | ฿ 122,154 | ||
1Bed, 28Sqm, Condo, at VEHHA | ฿ 4,225,396 | ฿ 151,231 | ||
1Bed, 44Sqm, Condo, at VEHHA | ฿ 5,067,196 | ฿ 114,126 | ||
1Bed, 61Sqm, Condo, at VEHHA | ฿ 9,213,825 | ฿ 150,136 | ||
4Beds, 146Sqm, Condo, at VEHHA | ฿ 25,666,863 | ฿ 175,704 | ||
4Beds, 146Sqm, Condo, at VEHHA | ฿ 26,422,828 | ฿ 180,879 | ||
2Beds, 62Sqm, Condo, at VEHHA | ฿ 10,145,498 | ฿ 163,875 | ||
1Bed, 59Sqm, Condo, at VEHHA | ฿ 8,816,575 | ฿ 148,652 | ||
1Bed, 61Sqm, Condo, at VEHHA | ฿ 9,213,825 | ฿ 150,136 | ||
1Bed, 59Sqm, Condo, at VEHHA | ฿ 9,976,086 | ฿ 168,202 | ||
1Bed, 46Sqm, Condo, at VEHHA | ฿ 6,922,795 | ฿ 151,252 | ||
1Bed, 30Sqm, Condo, at VEHHA | ฿ 3,900,000 | ฿ 130,000 | ||
1Bed, 30Sqm, Condo, at VEHHA | ฿ 3,900,000 | ฿ 130,000 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
2 Bed 2 Bath 62.60 SQ.M. VEHHA
Thank you.
Your message has been sent.