Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
2Beds, 80Sqm, Condo, at Sansara Resort Hua Hin | ฿ 33,120 | ฿ 414 | ||
2Beds, 268Sqm, Condo, at Sansara Resort Hua Hin | ฿ 75,000 | ฿ 280 | ||
3Beds, 277Sqm, Villa, at Sansara Resort Hua Hin | ฿ 22,024,000 | ฿ 79,509 | ||
3Beds, 256Sqm, Villa, at Sansara Resort Hua Hin | ฿ 20,432,000 | ฿ 79,813 | ||
2Beds, 134Sqm, Condo, at Sansara Resort Hua Hin | ฿ 10,490,000 | ฿ 78,284 | ||
1Bed, 134Sqm, Condo, at Sansara Resort Hua Hin | ฿ 14,000,000 | ฿ 104,478 |
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
1 bed 59 SQM, Sansara Hua Hin
Thank you.
Your message has been sent.