Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
1Bed, 41Sqm, Condo, at Dusit D2 Residence Hua Hin | ฿ 3,414,000 | ฿ 83,268 | ||
1Bed, 27Sqm, Condo, at Dusit D2 Residence Hua Hin | ฿ 2,486,000 | ฿ 93,599 | ||
1Bed, 28Sqm, Condo, at Dusit D2 Residence Hua Hin | ฿ 2,550,000 | ฿ 91,562 | ||
1Bed, 27Sqm, Condo, at Dusit D2 Residence Hua Hin | ฿ 2,502,000 | ฿ 91,114 | ||
1Bed, 30Sqm, Condo, at Dusit D2 Residence Hua Hin | ฿ 2,763,000 | ฿ 91,794 | ||
1Bed, 31Sqm, Condo, at Dusit D2 Residence Hua Hin | ฿ 3,036,000 | ฿ 97,308 | ||
1Bed, 28Sqm, Condo, at Dusit D2 Residence Hua Hin | ฿ 2,619,000 | ฿ 94,006 | ||
1Bed, 30Sqm, Condo, at Dusit D2 Residence Hua Hin | ฿ 3,200,000 | ฿ 106,667 | ||
Studio, 27Sqm, Condo, at Dusit D2 Residence Hua Hin | ฿ 1,790,000 | ฿ 67,395 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
1 Bed 30.25 SQM, Dusit D2 Residence Hua Hin
Thank you.
Your message has been sent.