Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
1Bed, 59Sqm, Condo, at VEHHA | ฿ 9,493,687 | ฿ 159,799 | ||
1Bed, 62Sqm, Condo, at VEHHA | ฿ 9,972,090 | ฿ 161,439 | ||
1Bed, 59Sqm, Condo, at VEHHA | ฿ 10,718,636 | ฿ 180,418 | ||
1Bed, 43Sqm, Condo, at VEHHA | ฿ 6,973,561 | ฿ 161,837 | ||
1Bed, 30Sqm, Condo, at VEHHA | ฿ 3,900,000 | ฿ 130,000 | ||
1Bed, 30Sqm, Condo, at VEHHA | ฿ 3,900,000 | ฿ 130,000 | ||
2Beds, 106Sqm, Condo, at VEHHA | ฿ 14,321,562 | ฿ 135,416 | ||
2Beds, 65Sqm, Condo, at VEHHA | ฿ 9,076,853 | ฿ 138,811 | ||
1Bed, 59Sqm, Condo, at VEHHA | ฿ 9,385,604 | ฿ 157,980 | ||
1Bed, 28Sqm, Condo, at VEHHA | ฿ 4,634,396 | ฿ 163,991 | ||
1Bed, 28Sqm, Condo, at VEHHA | ฿ 4,699,596 | ฿ 166,299 | ||
2Beds, 59Sqm, Condo, at VEHHA | ฿ 9,950,000 | ฿ 168,644 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
1 Bedroom Plus 43.09 VEHHA
Thank you.
Your message has been sent.