Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
1Bed, 34Sqm, Condo, at Skypark | ฿ 6,240,000 | ฿ 183,529 | ||
2Beds, 46Sqm, Condo, at Skypark | ฿ 6,700,000 | ฿ 145,652 | ||
2Beds, 40Sqm, Condo, at Skypark | ฿ 6,400,000 | ฿ 160,000 | ||
1Bed, 31Sqm, Condo, at Skypark | ฿ 38,000 | ฿ 1,226 | ||
1Bed, 36Sqm, Condo, at Skypark | ฿ 50,000 | ฿ 1,389 | ||
2Beds, 46Sqm, Condo, at Skypark | ฿ 110,000 | ฿ 2,391 | ||
1Bed, 35Sqm, Condo, at Skypark | ฿ 40,000 | ฿ 1,143 | ||
1Bed, 29Sqm, Condo, at Skypark | ฿ 6,310,000 | ฿ 217,586 | ||
1Bed, 29Sqm, Condo, at Skypark | ฿ 7,500,000 | ฿ 258,621 | ||
2Beds, 46Sqm, Condo, at Skypark | ฿ 11,080,000 | ฿ 240,870 | ||
2Beds, 60Sqm, Condo, at Skypark | ฿ 14,210,000 | ฿ 236,833 | ||
Studio, 29Sqm, Condo, at Skypark | ฿ 5,200,000 | ฿ 179,310 | ||
2Beds, 46Sqm, Condo, at Skypark | ฿ 8,200,000 | ฿ 178,261 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
2 Bed 2 Bath 53 SQ.M. Skypark
Thank you.
Your message has been sent.