Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
1Bed, 34Sqm, Condo, at Skypark Celeste Laguna Phuket | ฿ 6,240,000 | ฿ 183,529 | ||
1Bed, 29Sqm, Condo, at Skypark Celeste Laguna Phuket | ฿ 6,310,000 | ฿ 217,586 | ||
2Beds, 53Sqm, Condo, at Skypark Celeste Laguna Phuket | ฿ 13,840,000 | ฿ 261,132 | ||
2Beds, 60Sqm, Condo, at Skypark Celeste Laguna Phuket | ฿ 14,210,000 | ฿ 236,833 | ||
Studio, 29Sqm, Condo, at Skypark Celeste Laguna Phuket | ฿ 5,300,000 | ฿ 182,759 | ||
2Beds, 46Sqm, Condo, at Skypark Celeste Laguna Phuket | ฿ 8,200,000 | ฿ 178,261 | ||
1Bed, 39Sqm, Condo, at Skypark Celeste Laguna Phuket | ฿ 7,600,000 | ฿ 194,872 | ||
Studio, 28Sqm, Condo, at Skypark Celeste Laguna Phuket | ฿ 6,200,000 | ฿ 221,429 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
2 Bed 2 Bath 46 SQ.M. Skypark Celeste Laguna Phuket
Thank you.
Your message has been sent.