Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
1Bed, 88Sqm, Condo, at The Club House Pattaya | ฿ 5,550,000 | ฿ 63,068 | ||
1Bed, 46Sqm, Condo, at The Club House Pattaya | ฿ 17,000 | ฿ 370 | ||
1Bed, 46Sqm, Condo, at The Club House Pattaya | ฿ 17,000 | ฿ 370 | ||
1Bed, 81Sqm, Condo, at The Club House Pattaya | ฿ 6,300,000 | ฿ 77,415 | ||
Studio, 48Sqm, Condo, at The Club House Pattaya | ฿ 17,000 | ฿ 354 | ||
4Beds, 284Sqm, Condo, at The Club House Pattaya | ฿ 17,500,000 | ฿ 61,620 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
2 Beds 2 Baths 162 .61 SQ.M. The Club House Residence
Thank you.
Your message has been sent.