Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
2Beds, 78Sqm, Condo, at Siam Oriental Tropical Garden | ฿ 3,400,000 | ฿ 43,590 | ||
1Bed, 54Sqm, Condo, at Siam Oriental Tropical Garden | ฿ 3,100,000 | ฿ 57,407 | ||
1Bed, 37Sqm, Condo, at Siam Oriental Tropical Garden | ฿ 1,600,000 | ฿ 43,243 | ||
1Bed, 37Sqm, Condo, at Siam Oriental Tropical Garden | ฿ 1,500,000 | ฿ 40,541 | ||
1Bed, 37Sqm, Condo, at Siam Oriental Tropical Garden | ฿ 2,100,000 | ฿ 56,757 | ||
1Bed, 71Sqm, Condo, at Siam Oriental Tropical Garden | ฿ 3,465,000 | ฿ 48,803 | ||
1Bed, 55Sqm, Condo, at Siam Oriental Tropical Garden | ฿ 3,300,000 | ฿ 60,000 | ||
1Bed, 55Sqm, Condo, at Siam Oriental Tropical Garden | ฿ 3,150,000 | ฿ 56,859 | ||
1Bed, 55Sqm, Condo, at Siam Oriental Tropical Garden | ฿ 20,000 | ฿ 364 | ||
1Bed, 55Sqm, Condo, at Siam Oriental Tropical Garden | ฿ 2,900,000 | ฿ 52,727 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
2 Bed 77 SQ.M Siam Oriental Tropical Garden
Thank you.
Your message has been sent.