Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
Studio, 25Sqm, Condo, at Dusit Grand Park 2 | ฿ 2,498,188 | ฿ 99,928 | ||
1Bed, 35Sqm, Condo, at Dusit Grand Park 2 | ฿ 2,917,400 | ฿ 84,562 | ||
Studio, 25Sqm, Condo, at Dusit Grand Park 2 | ฿ 2,075,000 | ฿ 83,000 | ||
Studio, 25Sqm, Condo, at Dusit Grand Park 2 | ฿ 2,498,188 | ฿ 99,928 | ||
2Beds, 61Sqm, Condo, at Dusit Grand Park 2 | ฿ 5,807,578 | ฿ 95,206 | ||
2Beds, 62Sqm, Condo, at Dusit Grand Park 2 | ฿ 5,082,500 | ฿ 81,976 | ||
1Bed, 35Sqm, Condo, at Dusit Grand Park 2 | ฿ 2,888,000 | ฿ 83,710 | ||
2Beds, 61Sqm, Condo, at Dusit Grand Park 2 | ฿ 4,875,650 | ฿ 79,929 | ||
1Bed, 35Sqm, Condo, at Dusit Grand Park 2 | ฿ 2,808,200 | ฿ 81,397 | ||
2Beds, 61Sqm, Condo, at Dusit Grand Park 2 | ฿ 5,899,505 | ฿ 96,713 | ||
1Bed, 35Sqm, Condo, at Dusit Grand Park 2 | ฿ 2,843,900 | ฿ 82,432 | ||
1Bed, 35Sqm, Condo, at Dusit Grand Park 2 | ฿ 3,372,040 | ฿ 97,740 | ||
1Bed, 35Sqm, Condo, at Dusit Grand Park 2 | ฿ 2,888,000 | ฿ 83,710 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
2 bed 2 Bath 61 SQ.M Dusit Grand Park 2
Thank you.
Your message has been sent.