Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
1Bed, 42Sqm, Condo, at Laguna Bay 1 | ฿ 2,650,000 | ฿ 63,095 | ||
1Bed, 42Sqm, Condo, at Laguna Bay 1 | ฿ 2,550,000 | ฿ 60,714 | ||
2Beds, 60Sqm, Condo, at Laguna Bay 1 | ฿ 2,990,000 | ฿ 49,833 | ||
1Bed, 41Sqm, Condo, at Laguna Bay 1 | ฿ 15,000 | ฿ 366 | ||
2Beds, 62Sqm, Condo, at Laguna Bay 1 | ฿ 3,850,000 | ฿ 62,097 | ||
1Bed, 52Sqm, Condo, at Laguna Bay 1 | ฿ 2,950,000 | ฿ 56,731 | ||
1Bed, 42Sqm, Condo, at Laguna Bay 1 | ฿ 2,500,000 | ฿ 59,524 | ||
1Bed, 52Sqm, Condo, at Laguna Bay 1 | ฿ 2,500,000 | ฿ 48,077 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
1 Bed 1 Bath 64 SQ.M Laguna Bay 1 Condo
Thank you.
Your message has been sent.