Type | Sale Price | Rental |
---|---|---|
143Sqm, Office, at 66 Tower | ฿ 107,250 | |
246Sqm, Office, at 66 Tower | ฿ 184,500 | |
238Sqm, Office, at 66 Tower | ฿ 178,500 | |
119Sqm, Office, at 66 Tower | ฿ 89,250 | |
285Sqm, Office, at 66 Tower | ฿ 213,750 | |
45Sqm, Retail, at 66 Tower | ฿ 40,500 | |
96Sqm, Retail, at 66 Tower | ฿ 95,400 | |
81Sqm, Retail, at 66 Tower | ฿ 72,900 | |
Office, at 66 Tower | ฿ 22,790 | |
Office, at 66 Tower | ฿ 51,490 | |
Office, at 66 Tower | ฿ 120,090 |
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
Serviced Office For Rent at 66 Tower (Regus)
Thank you.
Your message has been sent.