Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
1Bed, 28Sqm, Condo, at Skyrise Avenue Sukhumvit 64 | ฿ 3,428,267 | ฿ 122,438 | ||
1Bed, 34Sqm, Condo, at Skyrise Avenue Sukhumvit 64 | ฿ 4,437,043 | ฿ 128,946 | ||
1Bed, 28Sqm, Condo, at Skyrise Avenue Sukhumvit 64 | ฿ 3,209,524 | ฿ 114,626 | ||
2Beds, 45Sqm, Condo, at Skyrise Avenue Sukhumvit 64 | ฿ 5,537,262 | ฿ 122,316 | ||
2Beds, 55Sqm, Condo, at Skyrise Avenue Sukhumvit 64 | ฿ 6,438,369 | ฿ 116,743 | ||
2Beds, 55Sqm, Condo, at Skyrise Avenue Sukhumvit 64 | ฿ 6,571,121 | ฿ 119,150 | ||
3Beds, 72Sqm, Condo, at Skyrise Avenue Sukhumvit 64 | ฿ 9,712,264 | ฿ 135,363 | ||
3Beds, 72Sqm, Condo, at Skyrise Avenue Sukhumvit 64 | ฿ 9,512,405 | ฿ 132,577 | ||
1Bed, 34Sqm, Condo, at Skyrise Avenue Sukhumvit 64 | ฿ 4,039,758 | ฿ 117,401 | ||
1Bed, 34Sqm, Condo, at Skyrise Avenue Sukhumvit 64 | ฿ 4,000,000 | ฿ 116,245 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
2 bed 45.27SQM Skyrise Avenue Sukhumvit 64
Thank you.
Your message has been sent.