Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
2Beds, 64Sqm, Condo, at The Crown Residences | ฿ 19,492,200 | ฿ 306,964 | ||
1Bed, 35Sqm, Condo, at The Crown Residences | ฿ 10,295,500 | ฿ 295,000 | ||
1Bed, 27Sqm, Condo, at The Crown Residences | ฿ 8,190,000 | ฿ 300,000 | ||
1Bed, 35Sqm, Condo, at The Crown Residences | ฿ 9,737,100 | ฿ 279,000 | ||
1Bed, 35Sqm, Condo, at The Crown Residences | ฿ 9,981,400 | ฿ 286,000 | ||
1Bed, 43Sqm, Condo, at The Crown Residences | ฿ 12,197,300 | ฿ 283,000 | ||
2Beds, 66Sqm, Condo, at The Crown Residences | ฿ 19,558,500 | ฿ 295,000 | ||
2Beds, 66Sqm, Condo, at The Crown Residences | ฿ 19,890,000 | ฿ 300,000 | ||
2Beds, 66Sqm, Condo, at The Crown Residences | ฿ 19,956,300 | ฿ 301,000 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
2 Bed 2 Bath 63.5 SQ.M. The Crown Residences
Thank you.
Your message has been sent.