Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
2Beds, 54Sqm, Condo, at CLOUD Thonglor-Phetchaburi | ฿ 9,711,026 | ฿ 178,709 | ||
2Beds, 24Sqm, Condo, at CLOUD Thonglor-Phetchaburi | ฿ 4,869,241 | ฿ 202,463 | ||
1Bed, 32Sqm, Condo, at CLOUD Thonglor-Phetchaburi | ฿ 6,484,644 | ฿ 200,887 | ||
1Bed, 32Sqm, Condo, at CLOUD Thonglor-Phetchaburi | ฿ 6,484,644 | ฿ 200,887 | ||
2Beds, 24Sqm, Condo, at CLOUD Thonglor-Phetchaburi | ฿ 5,198,876 | ฿ 216,169 |
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
2 Bed 2 Bath 54.34 SQ.M. CLOUD Thonglor-Phetchaburi
Thank you.
Your message has been sent.