Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
2Beds, 139Sqm, Condo, at All Season Mansion | ฿ 65,000 | ฿ 468 | ||
3Beds, 178Sqm, Condo, at All Season Mansion | ฿ 100,000 | ฿ 562 | ||
3Beds, 178Sqm, Condo, at All Season Mansion | ฿ 140,000 | ฿ 787 | ||
2Beds, 130Sqm, Condo, at All Season Mansion | ฿ 65,000 | ฿ 500 | ||
3Beds, 178Sqm, Condo, at All Season Mansion | ฿ 90,000 | ฿ 506 | ||
3Beds, 178Sqm, Condo, at All Season Mansion | ฿ 35,000,000 | ฿ 196,629 | ||
3Beds, 179Sqm, Condo, at All Season Mansion | ฿ 38,500,000 | ฿ 215,084 | ฿ 75,000 | ฿ 419 |
3Beds, 178Sqm, Condo, at All Season Mansion | ฿ 32,000,000 | ฿ 179,634 |
Show More
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
2 Bed 2 Bath 136.56 Sqm Condo For Sale
Thank you.
Your message has been sent.